| company name | NAIGAI GOMU PHILIPPINES CORPORATION |
| Establishment | January 4, 2007 |
| Address | LOT4B&4C,First Philippine Industrial Park (FPIP) SEPZ, Brgy. Sta.Anastacia,Sto.Tomas, Batangas4234 Philippines "PEZA (Philippine Special Economic Zone Agency)" |
| TEL | 043-405-5378 |
| FAX | 043-405-5375 |
| Capital | 3.7 million US dollars (Japan 100% Naigai Rubber Industry Co., Ltd) |
| Factory | Site area 7,012 m2 Total floor area 4,629 m2 |
| President | Mr. Masataka Doi |
| Vice President | Mr.Takatoshi Ishii |
| Employee | 200 person |
| Business description | Manufacture of tank floats for automobiles, cushion rubber for sonar sensors and sports equipment |
| Sales volume | Float 17,569 thousand pieces / year Cushion 1,248 thousand pieces / year Exercise equipment 426,000 pieces / year |



| boiler | For 1.5t high pressure |
|---|---|
| Air Compressor | |
| Kneading mixer | 55L kneader mixer |
| Roller | |
| Extruder | 3.5 inch extruder |
| First curing machine | Tank float press |
| Sensor float press | |
| Second curing machine | Tank float press |
| Sensor float press | |
| Other curing machine | Cushion, S.E. vacuum press |
| S.E. curing press | |
| Float cutting machine | |
| Boring Machine | |
| S.E. Pilot Machine | |
| S.E. Buffing Machine | |
| Test Machines | Mooney testing machine |
| Temperature chamber | |
| electronic balance | |
| Rheometer | |
| Tensile testing machine | |
| microscope | |
| Dematcher testing machine |